Angles

ANGLE

Last modifications 7:25 - 2024/4/15
Row Details sizeThicknesslength(m)weight of each branchthe number of branch per bounchUnit price Price (USD) Fluctuations (USD)
1Show3*30*30 angle36m8250Ton515$
2Show3*40*40 angle36m11181Ton495$
3Show40*40*4 angle46m14142Ton495$
4Show4*50*50 angle46m18111Ton495$
5Show5*50*50 angle56m2290Ton495$
6Show5*60*60 angle56m2580Ton495$
7Show6*60*60 angle66m3458Ton495$
8Show6*70*70 angle66m3852Ton495$
9Show7*70*70 angle76m4445Ton495$
10Show7*80*80 angle76m5238Ton495$
11Show8*80*80 angle86m5735Ton495$
12Show8*90*90 angle86m6730Ton495$
13Show9*90*90 angle96m7327Ton495$
14Show10*100*100 angle106m9022Ton495$
15Show12*120*120 angle126m12516Ton495$
16Show12*130*130 angle1212m28316Ton495$
17Show13*130*130 angle1312m30414TonCall
18Show14*140*140 angle1412m35213TonCall
19Show15*150*150 angle1512m40512TonCall

Purchase process

1

purchase request

2

invoice

3

Invoice confirmation

4

Full payment

5

Shipping and delivery

6

Load tracking

Our experts are ready to answer your questions.

Contact us to get prices and buy products.

98 9153202050

Pre-invoice request

Our experts will be in touch with you.


    more details

     
    Desighnation   A Dimensions for Detailing 941A97 Position of axes surface
    G h=b t R1 R2 Zs=Ys v U1 U2 AL AG
    Kg/m mm mm mm mm Mm2x102 Mm X10 Mm X10 Mm X10 Mm X10 M2/m M2/t
    *L150*150*12-/+ 27.3 150 12 16 8 34.8 4.12 10.61 5.83 5.29 0.586 21.44
    *L150*150*14-/+ 31.6 150 14 16 8 40.3 4.21 10.61 5.95 5.32 0.586 18.53
    *L150*150*15-/+ 33.8 150 15 16 8 43.0 4.25 10.61 6.01 5.33 0.586 17.36
    *L150*150*18+ 40.1 150 18 16 8 51.0 4.37 10.61 6.17 5.37 0.586 14.63
    *L160*160*14+ 33.9 160 14 17 8.5 43.2 4.45 11.31 6.29 5.66 0.625 18.46
    *L160*160*15-/+ 36.2 160 15 17 8.5 46.1 4.49 11.31 6.35 5.67 0.625 17.30
    *L160*160*16+ 38.4 160 16 17 8.5 49.0 4.53 11.31 6.41 5.69 0.625 16.28
    *L160*160*17 40.7 160 17 17 8.5 51.8 4.57 11.31 6.46 5.70 0.625 15.37
    *L180*180*13 35.7 180 13 18 9 45.5 4.90 12.73 6.93 6.35 0.705 19.74
    *L180*180*14 38.3 180 14 18 9 4.94 12.73 6.99 6.36 0.705 18.40
    *L180*180*15 40.9 180 15 18 9 52.1 4.98 12.73 7.05 6.37 0.705 17.23
    *L180*180*16-/+ 43.5 180 16 18 9 55.4 5.02 12.73 7.10 6.38 0.705 16.20
    *L180*180*17 46.0 180 17 18 9 58.7 5.06 12.73 7.16 6.40 0.705 15.30
    *L180*180*18-/+ 48.6 180 18 18 9 61.9 5.10 12.73 7.22 6.41 0.705 14.50
    *L180*180*19 51.1 180 19 18 9 65.1 5.14 12.73 7.27 6.42 0.705 13.78
    *L180*180*20 53.7 180 20 18 9 68.4 5.18 12.73 7.33 6.44 0.705 13.13
    *L200*200*15 45.6 200 15 18 9 58.1 5.48 14.14 7.75 7.08 0.785 17.20
    *L200*200*16-/+ 48.5 200 16 18 9 61.8 5.52 14.14 7.81 7.09 0.785 16.18
    *L200*200*17 51.4 200 17 18 9 65.5 5.56 14.14 7.87 7.10 0.785 15.27
    *L200*200*18-/+ 54.3 200 18 18 9 69.1 5.60 14.14 7.93 7.12 0.785 14.46
    *L200*200*19 57.1 200 19 18 9 72.7 5.64 14.14 7.98 7.13 0.785 13.74
    *L200*200*20-/+ 59.9 200 20 18 9 76.3 5.68 14.14 8.04 7.15 0.785 13.09
    *L200*200*21 62.8 200 21 18 9 79.9 5.72 14.14 8.09 7.16 0.785 12.50
    *L200*200*22+ 65.6 200 22 18 9 83.5 5.76 14.14 8.15 7.18 0.785 11.97
    *L200*200*23 68.3 200 23 18 9 87.1 5.80 14.14 8.20 7.19 0.785 11.48
    *L200*200*24-/+ 71.1 200 24 18 9 91.0 5.84 14.14 8.26 7.21 0.785 11.03
    *L200*200*25 73.9 200 25 18 9 94.1 5.88 14.14 8.31 7.23 0.785 10.62
    *L200*200*26+ 76.6 200 26 18 9 97.6 5.91 14.14 8.36 7.25 0.785 10.24
       
    Chemical composition(%)
    Product name:Equle Angle Steel Grade:ST35P
    C SI Mn P S Cu Cr Ni
    0.18 0.21 0.5 0.03 0.02 0.05 0.00 0.02
           
    Chemical composition(%)
    Product name:Equle Angle Steel Grade:ST35P
    C SI Mn P S Cu Cr Ni
    0.33 0.22 0.64 0.01 0.02 0.03 0.00 0.02